Stamp Duty Calculator
Calculate how much stamp duty you'll pay when buying a property in England, Scotland, or Wales. Updated for April 2025 rates.
These figures are for illustration only based on rates effective from 1 April 2025. They do not constitute tax advice. Please consult a solicitor or tax professional for your specific circumstances.
Stamp Duty Rates Across the UK
England & Northern Ireland — SDLT
| Band | Main Residence | Additional Property |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 – £250,000 | 2% | 7% |
| £250,001 – £925,000 | 5% | 10% |
| £925,001 – £1,500,000 | 10% | 15% |
| Over £1,500,000 | 12% | 17% |
First-time buyers: No SDLT on properties up to £300,000. For properties between £300,001 and £500,000, a 5% rate applies on the portion above £300,000. Above £500,000, standard rates apply.
Scotland — LBTT
| Band | Rate |
|---|---|
| Up to £145,000 | 0% |
| £145,001 – £250,000 | 2% |
| £250,001 – £325,000 | 5% |
| £325,001 – £750,000 | 10% |
| Over £750,000 | 12% |
First-time buyers: Relief on the first £175,000. Additional dwellings attract a 6% surcharge on all bands.
Wales — LTT
| Band | Main Residence | Additional Property |
|---|---|---|
| Up to £225,000 | 0% | 5% |
| £225,001 – £400,000 | 6% | 10% |
| £400,001 – £750,000 | 7.5% | 12.5% |
| £750,001 – £1,500,000 | 10% | 15% |
| Over £1,500,000 | 12% | 17% |
Wales does not offer first-time buyer relief. Properties at £225,000 or below are exempt from LTT for main residences.
Frequently Asked Questions
Ready to find your next home?
Browse thousands of properties listed with Hausmart — low fixed fees, expert support, you're in control.